Team List – 1st XV
1st Grade Team List
| Player | Position | Age |
|---|---|---|
| Left Wing | 21 | |
| Right Flanker | 31 | |
| Left Flanker | 28 | |
| Loose Head Prop | 35 | |
| Left Centre | 0 | |
| Scrum-half | 26 | |
| Loose Head Prop | 30 | |
| Left Lock | 29 | |
| Left Centre | 29 | |
| Hooker | 31 | |
| Hooker | 35 | |
| Left Centre | 18 | |
| Left Wing | 30 | |
| Left Wing | 0 | |
| Left Flanker | 0 | |
| Left Centre | 25 | |
| 0 | ||
| 0 | ||
| Left Lock | 29 | |
| Left Flanker | 30 | |
| Left Lock | 22 | |
| Left Centre | 30 | |
| Fly-half | 27 | |
| Left Centre | 21 | |
| Left Centre | 37 | |
| Left Centre | 0 | |
| Fly-half | 33 | |
| Fly-half | 30 | |
| Loose Head Prop | 38 | |
| Fly-half | 29 | |
| Full-back | 21 | |
| Fly-half | 29 | |
| Right Lock | 28 | |
| Number Eight | 0 | |
| Left Flanker | 28 | |
| Loose Head Prop | 0 | |
| Loose Head Prop | 34 | |
| Hooker | 28 | |
| Right Centre | 0 | |
| Hooker | 34 |

